Star Parts
On this page
We offer a comprehensive range of Star Industries parts for our equipment attachments and storage solutions.
Please contact us if you need help identifying the correct part for your equipment.
Phone 817-485-6073. USA & Canada Toll Free: 800-541-1797.
AUGER
REPLACEMENT TEETH & PILOTS FOR HDSF & HD AUGERS | |||
Model | Description | ||
160A-T04 | Drive-In Flat Tooth | ||
160A-T04HF | Drive-In Hard Faced Flat Tooth | ||
160A-T09 | Drive-In Gauge Tooth | ||
160A-T09HF | Drive-In Hard Faced Gauge Tooth | ||
160A-T08 | Rubber Clip Lock for Drive in Teeth | ||
160A-SB45 | 4.5” Wide Bolt-On Pilot | ||
160A-SB45HF | 4.5” wide Hard Faced Bolt-On Pilot | ||
REPLACEMENT TEETH & PILOTS FOR ROCK AUGERS | |||
Model | Description | ||
160A-T10 | Carbide Bullet Tooth | ||
160A-11207 | Replacement 0.765 Forged Bullet Tooth Pocket | ||
160A-112000 | Bullet tooth Puller | ||
160A-BT500S | Bolt-On Bullet Tooth Rock Pilot (includes teeth) | ||
160A-P04 | Screw In Bullet Tooth Rock Pilot 2-3/8” API Sub (old style)” | ||
REPLACEMENT TEETH & PILOTS FOR (OLD STYLE) DIRT | |||
Model | Description | ||
160A-T01 | Bolt-On Flat Tooth | ||
160A-T02 | Bolt-On Hard Faced Flat Tooth | ||
160A-T01B | 5/8”X1-1/2” Carriage Bolt | ||
160A-T01N | 5/8”-11 Two Way Lock Nut | ||
160A-SB45 | 4.5” wide Bolt-On Pilot | ||
Auger Parts | |||
Model | Description | Fits | Weight |
160A-112007 | 0.765 Carbide Bullet Tooth Pocket | Rock Auger | |
160A-112042A | Replacement 2” Hex Coupler | All Augers | 10 |
160A-113034 | Housing Attachment Pin for Auger Drives-1-1/4X9-5/8 | All Auger Drives | 3.2 |
160A-HLP044 | 7/16” Lynch Pin (2 req) | All Auger Drives | |
160A-112452 | Output Shaft Seal for Auger Drive | 160D 1020/1530/2035 w/ Omni GB | 0.5 |
CRANE
Model | Description |
---|---|
660-A | Upper Section Complete, |
660-12 | Trolley Slide, |
660-13 | Trolley Slide Wear Pads, |
660-14 | Grease Zerks, |
660-15 | Trolley Pin Assy |
660-151 | Trolley Pin |
660-152 | Cotter Pins, |
660-153 | Trolley Pin Washers, |
660-16 | Trolley Pick Ring |
660-17 | Spring Guide Tube, |
660-18 | Compression Springs, |
660-19 | Upper Arm Cover Plate, |
660-20 | Hex Head Screw – m10x25, |
660-21 | Hex Head Screw – m10x35, |
Model | Description |
---|---|
660-22 | Left Slide rail |
660-23 | right slide rail, |
660-24 | Locking screw – m8x16, |
660-25 | Trolley stop pin, |
660-251 | Hairpin for trolley stop pin, |
660-B | Lower Section Assy. |
660-03 | |
660-33 | Tine T-Bolt, |
660-34 | End Plate, |
660-341 | End plate screw, |
660-35 | King post pin w/ locking ring, |
660-351 | King post pin only, |
660-352 | locking ring only, |
FORKLIFT
Weld-On Blade - Plain No Holes | |||
Model | Description | Fits | Weight |
D40488 | Blade. Sgl BVL FC 3/4 X 6 X 62-3/8” no holes | 60” I.D. BUCKET | 71 lbs |
D12124 | Blade, Sgl BVL FC 3/4 X 6 X 74-7/8” no holes | 72” I.D. BUCKET | 85 lbs |
D14880 | Blade, Sgl BVL FC 3/4 X 6 X 98-3/8” no holes | 95” I.D. BUCKET | 110 lbs. |
Weld-On Punched Blade - w/ Holes 6” On Center | |||
Model | Description | Fits | Weight |
D42650 | Blade, Sgl Bvl FC 3/4”X6”X62-3/8”w/10 holes | 60” I.D. BUCKET | 70 lbs. |
D12308 | Blade, Sgl BVL FC 3/4”x6”X74 3/8” w/12holes | 72” I.D. BUCKET | 82 lbs. |
D15994 | Blade, Sgl Bvl FC 3/4”X6”X97”w/16holes | 95” I.D. BUCKET | 110 lbs. |
Bolt-On-Blade (Fasteners Included) | |||
Model | Description | Fits | Weight |
BOB60 | Blade. Dbl Bvl FC 5/8x8x62-3/8 w/10 holes | 60” I.D. BUCKET | 79 lbs |
BOB72 | Blade. Dbl Bvl FC 5/8x8x74-7/8 w/12 holes | 72” I.D. BUCKET | 94 lbs. |
BOB95 | Blade. Dbl Bvl FC 5/8x8x97 w/16 holes | 95” I.D. BUCKET | 125 lbs. |
BOB-01 | Plow Bolt, 2 1/2” x 5/8” w/5/8” Hex Nylon Locking Nut | 95” I.D. BUCKET | 0.3 lbs |
Fork Parts (specify fork manufacturer when ordering) | |||
Model | Description | Fits | Weight |
F001-CL2 | Locking Pin Assy for ITA Class 2 Forks | 0.6 lbs. | |
F001-CL3 | Locking Pin Assy for ITA Class 3 Forks | 0.6 lbs | |
F001-CL4 | Locking Pin Assy for ITA Class Forks | 0.6 lbs | |
Fork Retaining Pins for Slip-On-Fork Attachments | |||
Model | Description | Fits | Weight |
1000-0100 | 9-1/4”X3/4” Locking Pin w/Chain | old style | 2 lbs |
1000-0101 | 6-3/4”X3/4” Locking Pin w/Chain | 1664 Frk Extns | 2 lbs |
1000-0102 | 7-3/4”X3/4” Locking Pin w/Chain | 1665 Frk Extns | 2 lbs |
1000-0103 | 8-3/4”X3/4” Locking Pin w/Chain | 1666 Frk Extns | 2 lbs. |
1000-0108 | 10-1/4”X1” Locking Pin (single) w/Chain | 8” wide Frk Pkts | 3 lbs |
1000-0108DBL | Dual 10-1/4” x 1” Locking Pins w/Chain | 8” wide Frk Pkts | 5.2 lbs |
1000-0111DBL | Dual 11-1/4” x 1” Locking Pins w/Chain | 10” wide Frk Pkts | 5.5 lbs |
1000-0109 | Hair Pin 3-1/2” X .177” dia | 0.5 lbs. | |
Safety Work Platform Parts - C & G Series Only | |||
Model | Description | Fits | Weight |
1210C-071 | TOP RAIL for 1210C - 113” | 1210C / 1210G | 19 lbs. |
1210C-072 | MID RAIL for 1210C- 55.75” | 1210C / 1210G | 7 lbs |
1208C-071 | TOP RAIL for 1208C - 91.5” | 1208C / 1208G | 17 lbs. |
1208C-072 | MID RAIL for 1208C | 1208C / 1208G | 6 lbs. |
1206C-071 | TOP RAIL for 1206C | 1206C / 1206G | 14 lbs. |
1206C-072 | MID RAIL for 1206C | 1206C / 1206G | 6 lbs. |
1204C-071 | TOP RAIL for 1204C | 1204C / 1204G | 12 lbs |
1204C-071 | TOP RAIL for 1204C | 1204C / 1204G | 12 lbs |
1204C-072 | MID RAIL for 1204C | 1204C / 1204G | 5 lbs |
1200C-0011 | SWP C Series Gate Latch Spring | All C & G Models | |
1200C-0020A | C Series Center Post | All C & G Models | 8 lbs. |
1200C-0036 | Mid Rail Backing Plate | All C & G Models | 0.25 lbs |
1200C-051 | HINGE SIDE GATE POST ASSY (NIC Hinges) | All C & G Models | 15 lbs |
1200C-052 | LATCH SIDE GATE POST ASSY | All C & G Models | 15 lbs |
1200C-053 | Gate Complete (NIC Hinges) SWP C series | All C & G Models | 17 lbs |
1200C-104804 | Spring Gate Hinge w/attachment Hardware each | All C & G Models | 0.5 lbs |
1200C-66544 | Latch Handle for SWP C Series Gate Latch | All C & G Models | 0.25 lbs |
1210C-01 | Guard Rail Assy Complete for 1210C & 1210G | 1210C / 1210G | 125 lbs |
1208C-01 | Guard Rail Assy Complete for 1208C & 1208G | 1208C / 1208G | 125 lbs |
1206C-01 | Guard Rail Assy Complete for 1206C & 1206G | 1206C / 1206G | 125 lbs |
1206C-01 | Guard Rail Assy Complete for 1204C & 1204G | 1204C / 1204G | 120 lbs |
HD Jib Parts | |||
Model | Description | Fits | Weight |
1360-06 | Spring Action Pin Set for HD Jib | 1340/1360(B) | 2 lbs. |
Self Dumping Hopper Parts | |||
Model | Description | Fits | Weight |
1800-10A | “Latch Assy with 16”” Handle (Does not include Hook Assy welded to back of hopper)” | 1805 thru 1820 | 14 lbs. |
1800-11A | 16” Latch Handle only | 1805 thru 1820 | 13 lbs. |
1800-10B | “Latch Assy with 22”” Handle (Does not include Hook Assy welded to back of hopper)” | 1825 thru 1850 | 15 lbs. |
1800-11B | 22” Latch Handle only | 1825 thru 1850 | 15 lbs. |
1800-12 | Flipper Latch Lock Weldment | All | 2 lbs |
1800-12A | Latch Bracket (2 required) | All | 3 lbs |
1800-13 | Latch Spring, 1.095OD X 6 | All | 3 lbs |
1800-14 | Hook Assembly (Welds to back of hopper) | All | |
1800-461AO | Rocker weldmnt w/ Rker Pins | 1805N & 1810 | 16 lbs. |
1800-1282AO | Rocker weldmnt w/ Rker Pins | 1815 thru 1825 | 18 lbs. |
1800-C324 | Replacement Rocker Pins (8 required per side | All | 0.25 lbs. |
Safety Chain Components | |||
Model | Description | Weight | |
1000-0203 | 5/16” Grade 100 plain finish chain - per foot | 3 lbs. | |
1000-0242TL | Twist Lock Gr 80 Grab Hook for 5/16” Chain | 0.93 lbs. | |
1000-0225 | 5/16”X3/8 Double Clevis Link Gr 70 6600 lbs. cap | 0.81 lbs. | |
1000-0112 | Anchor Block for 5/16” chain (requires welding) | 0.25 lbs. | |
1000-0115 | 5/16' Safety Chain Assy- Incl 36" chain, Dbl Shackle & Locking Grab Hk | 11 lbs. | |
Hooks, Shackles, and Pintle Hitches | |||
Model | Description | Fits | Weight |
1000-0233 | 1/2” - 2 Ton Bolted Anchor Shackle | 4,000 lbs. Cap. | 0.75 lbs |
1000-0232 | 5/8”- 3 Ton Bolted Anchor Shackle | 6,000 lbs. Cap. | 1.5 lbs |
1000-0231 | 3/4” - 7 Ton Bolted Anchor Shackle | 14,000 lbs.Cap | 3.75 lbs. |
1000-0234 | 1-1/4” - 12 Ton Bolted Anchor Shackle | 24,000 lbs.Cap | 10 lbs |
1000-0245 | 2 Ton Swvl Hook w/latch | 4,000 lbs. Cap | 2.25 lbs. |
1000-0246BA | Replacement Latch for BA 2 ton hook | 0.20 lbs | |
1000-0250 | 3 Ton Swvl Hook w/latch | 6,000 lbs. Cap | 2.5 lbs |
1000-0251BA | Replacement Latch for BA 3 ton hook | 0.20 lbs. | |
1000-0260 | 5 Ton Swvl Hook w/latch | 10,000 lbs.Cap. | 5 lbs. |
1000-0261BA | Replacement Latch for BA 5 ton hook | 0.20 lbs | |
1000-0265 | 7 Ton Swvl Hook w/latch | 14,000 lbs.Cap. | 11 lbs |
1000-0266BA | Replacement Latch for BA 7 ton hook | 0.25 lbs | |
1000-0280 | Hook 11 ton swivel w/latch | 22,000 lbs.Cap | 13 lbs |
1000-0281BA | Replacement Latch for Yoke 11 ton hook | 0.25 lbs | |
1000-0305 | Hitch, Pintle Hook 5 Ton Capacity | 2K MVL | 8 lbs. |
1000-0306 | Hitch, Pintle Hook 8 Ton Capacity | 3K MVL | 10 lbs. |
1000-0307 | Hitch, Combo w/ 2” Ball 8 Ton Capacity | 3K MVL | 13 lbs |
1000-0308 | Hitch Adapter 2.5”X12” 8 Ton Capacity | 3.5K MVL | 12 lbs. |
1000-0309 | Hitch, Pintle Hook 15 Ton Capacity | 6K MVL | 10 lbs. |
1000-0301 | Hitch Pin 5/8”x 4-1/4” with HP Cotter | 0.5 lbs. | |
1000-0109 | Hair Pin 3-1/2” X .177” dia |
GENERAL PARTS
Replacement Casters and Wheels | |||
Model | Description | Weight | |
1000-0501 | Swivel Caster & wheel w/Brake | 7 lbs. | |
1000-0505 | Rigid Caster & Wheel | 5.5 lbs. | |
1000-0509 | Caster Pads Set of 4 | 6 lbs. | |
1000-0507 | 8” Poly on Poly Wheel w/ 3/4in Roller Bearing | 5 lbs. | |
1000-0508 | Axle w/ Nut for 8” Wheel | 130 lbs. |
MASONRY
Brick Carts | |||
Model | Description | Fits | Weight |
200-01 | B/B Cart Part 8in Fork | 2.5 lbs. | |
200-02 | B/B Cart Part 15in Fork | 3.5 lbs | |
200-04 | B/B Cart Part Wheel Bearing w/retainers | 0.25 lbs | |
200-05 | B/B Cart Part Steel Axle | 6 lbs. | |
200-07 | B/B Cart Part Axle Cotter Pin (1 required) | ||
200-08 | B/B Cart Part Hand Grips Set/2 | 0.5 lbs. | |
202-01 | Tire, Wheel, & Bearing 13x6.5 4 Ply Tubeless | 9.5 lbs | |
Replacement Casters and Wheels | |||
Model | Description | Fits | Weight |
1000-0501 | Swivel Caster & wheel w/Brake | each | 6.5 lbs. |
1000-0505 | Rigid Caster & Wheel | each | 6 lbs. |
1000-0509 | Caster Pads Set of 4 (for field Installation) | set | 4 lbs. |
Replacement Casters and Wheels | |||
Model | Description | ||
1000-70111 | Operator's Manual Canister 2.67 Dia | ||
*****-05 | Decal Kit for Any Attachment - Model #-05 |
MINI EXCAVATOR
Mini Excavator | |
Model | Description |
910-SC | Side Cutter PR |
910-TA | Tooth Assembly |
SKID-STEER
Bucket Teeth | |||
Model | Description | Fits | Weight |
PBTA8023 | 2.25” Pin-On Tooth only | SS Bkts | 2.25 lbs. |
PBT1001 | 2 1/4” Tooth Adapter only (shank) | SS Bkts | 4.0 lbs |
PBTRP | Flex Pin Only 2.25” Pin-On Tooth | SS Bkts | 0.09 lbs. |
PBTA140 | 2.25” Pin-On Tooth Assembly | SS Bkts | 6.5 lbs. |
PBTA8023 | 2.25” Pin-On Tooth only | SS Bkts | 2.25 lbs. |
PBT1001 | 2 1/4” Tooth Adapter only (shank) | SS Bkts | 4.0 lbs. |
PBTRP | Flex Pin Only 2.25” Pin-On Tooth | SS Bkts | 0.09 lbs. |
PBTA140 | 2.25” Pin-On Tooth Assembly | SS Bkts | 6.5 lbs. |
Weld-On Blade - Plain No Holes | |||
Model | Description | Fits | Weight |
D40488 | Blade. Sgl BVL FC 3/4 X 6 X 62-3/8” no holes | 60” I.D. BUCKET | 71 lbs |
D12122 | Blade. Sgl BVL FC 3/4 X 6 X 68-3/8” no holes | 66” I.D. BUCKET | 78 lbs. |
D12124 | Blade. Sgl BVL FC 3/4 X 6 X 74-3/8” no holes | 72” I.D. BUCKET | 85 lbs. |
D50007 | Blade. Sgl BVL FC 3/4 X 6 X 80-3/8” no holes | 78” I.D. BUCKET | 92 lbs. |
D50009 | Blade. Sgl BVL FC 3/4 X 6 X 86-3/8” no holes | 84” I.D. BUCKET | 99 lbs. |
D14880 | Blade, Sgl BVL FC 3/4 X 6 X 98-3/8” no holes | 95” I.D. BUCKET | 111 lbs. |
Weld-On Punched Blade - w/ Holes 6” On Center | |||
Model | Description | Fits | Weight |
D42650 | Blade, Sgl Bvl FC 3/4”X6”X62-3/8”w/10 holes | 60” I.D. BUCKET | 70 lbs. |
D12306 | Blade, Sgl Bvl FC 3/4”X6”X68-3/8”w/11 holes | 66” I.D. BUCKET | 75 lbs. |
D12308 | Blade, Sgl BVL FC 3/4”x6”X74 3/8” w/12 holes | 72” I.D. BUCKET | 82 lbs. |
D50008 | Blade, Sgl BVL FC 3/4”x6”X80 3/8” w/13 holes | 78” I.D. BUCKET | 91 lbs. |
D50010 | Blade, Sgl BVL FC 3/4”x6”X86 3/8” w/14 holes | 84” I.D. BUCKET | 97 lbs. |
D15994 | Blade, Sgl Bvl FC 3/4”X6”X97”w/16holes | 95” I.D. BUCKET | 110 lbs. |
Bolt-On-Blade (Fasteners Included) | |||
Model | Description | Fits | Weight |
BOB60 | Blade. Dbl Bvl FC 5/8x8x62-3/8 w/10 holes | 60” I.D. BUCKET | 79 lbs. |
BOB66 | Blade. Dbl Bvl FC 5/8x8x62-3/8 w/11 holes | 66” I.D. BUCKET | 86 lbs. |
BOB72 | Blade. Dbl Bvl FC 5/8x8x74-7/8 w/12 holes | 72” I.D. BUCKET | 94 lbs. |
BOB78 | Blade. Dbl Bvl FC 5/8x8x80-7/8 w/13 holes | 78” I.D. BUCKET | 104 lbs. |
BOB84 | Blade. Dbl Bvl FC 5/8x8x86-7/8 w/14 holes | 84” I.D. BUCKET | 111 lbs. |
BOB95 | Blade. Dbl Bvl FC 5/8x8x97 w/16 holes | 95” I.D. BUCKET | 125 lbs. |
BOB-01 | Plow Bolt, 2 1/2” x 5/8” w/5/8” Hex Nylon Locking Nut | ||
Grapple Parts | |||
Model | Description | Fits | Weight |
170-0010 | Hyd Cyl. for Root & Grapple Bkts w/1-1/4" pin | DG Grapples (check year) | 15 |
170-0011 | Hyd Cylinder, 2x10 | All Models | 15 |
170-0013DGB | Cylinder Cover for DG Grapples | Current DG Grapples | 10 |
170-0013HDB | Cylinder Cover for all HD Grapples | Current HD Grapples | 12 |
170-0014DG | Cylinder Cover for all DG Grapples | DG Grapples | 10 |
170-0014HD | Cylinder Rod Cover for all HD Grapples | DG Grapples | 14 |
170-0015B | Long Pivot Pin 5-5/8” x 1" dia. for Cyl Tower | Current Models | 2 |
170-0016B | Short Pivot Pin 5-3/8” x 1" dia | Current Models | 2 |
170-0015C | Long Pivot Pin 5-5/8” x 1.25" dia. for Cyl Tower | Current Models | 2 |
170-0016C | Long Pivot Pin 5-5/8” x 1.25" dia. for Cyl Tower | Short Pivot Pin 5-3/8” x 1.25" dia. | 2 |
170-0025 | Mach Hose Set of Two 3/8”X72”Hoses | All Grapples | 2 |
1000-0028 | Flat Face QD Coupler Set for 1/2” Fitting | All Grapples | 2 |
170-0030 | Long Hyd Cyl Hose 3/8”X41” | 60/66” HD/DG Grpls | 1.75 |
170-0031 | Short Hyd Cyl Hose 3/8”X30” | 60/66” HD/DG Grpls | 1.5 |
170-0032 | Long Hyd Cyl Hose 3/8”X44” | 72” HD/DG Grpls | 1.75 |
170-0033 | Short Hyd Cyl Hose 3/8”X35” | 72” HD/DG Grpls | 1.5 |
170-0040 | Bulkhead Tee - 3/8” Male JIC | Fits All Grpls | 0.2 |
170-0045 | Hyd Fitting Cover | 0.5 | |
170-0040HD | HD Root Grapple Tine Weldment | HD Root Grapples | |
170-0040DG | DG Root Grapple Tine Weldment | DG Root Grapples | |
170-0040HD | HD Grapple Bucket Tine Weldment | HD Grapple Bkt | |
170-0040DG | DG Grapple Bucket Tine Weldment | DG Grapple Bkt | |
140-52 | Spring, Hyd Hose Support 9" w/ Clsd Loop | Fits All Grpls | |
170-0042 | "Drive-ln" Zerk for Grapple | Fits All Grpls |
X-Treme Skid-Steer Trencher | |
Model | Description |
131C | 48" Combo Chain for Skid-Steer Trencher |
131D | 48" Dirt Chain for Skid-Steer Trencher |
131R | 48" Rock & Frost Chain for Skid-Steer Trencher |